Portable power specs, verified.
Portable Power Stations
Compare specs and prices for portable power stations from EcoFlow, Bluetti, Anker SOLIX, Jackery, and Goal Zero. Prices are exact and were verified at the named retailer.
As an Amazon Associate, Wattovia earns from qualifying purchases.
| Brand | Model | Key specs | Price |
|---|---|---|---|
| Jackery | Explorer 1000 v2 | 1070Wh, 1500W AC (3000W surge), LiFePO4, 4000 cycles, 23.8 lbs, AC 0–100% in 1 hr | $499.00 at Jackery.com |
| Jackery | Explorer 2000 v2 (JE-2000D) | 2042Wh, 2200W AC (4400W surge), LiFePO4, 39.5 lbs, AC ~1.7 hr, UPS <20ms | $899.00 at Jackery.com |
| Jackery | Explorer 2000 v2 Extreme Kit | 2042Wh, 2200W AC, LiFePO4; includes cold-weather Extreme Guard bag | $1,009.00 at Jackery.com |
| Jackery | HomePower 3000 (JHP-3000C) | 3072Wh, 3600W AC (7200W surge), LiFePO4, ~59.5 lbs, UPS ≤20ms, not expandable | $1,349.00 at Jackery.com |
| EcoFlow | DELTA 3 | 1024Wh, 1800W AC (3600W surge), X-Boost 2200W, LFP, 4000 cycles, 12.5 kg, AC 0–100% 56 min, UPS <10ms | $599.00 at us.ecoflow.com |
| EcoFlow | DELTA 3 Plus | 1024Wh, 1800W AC (3600W surge), X-Boost 2200W, LFP, 4000 cycles, 12.5 kg, AC 0–100% 56 min, UPS <10ms | $719.00 at us.ecoflow.com |
| EcoFlow | DELTA 3 Plus (Flash Sale) + free waterproof bag | 1024Wh, 1800W AC, LFP, 12.5 kg | $649.00 at us.ecoflow.com |
| EcoFlow | DELTA 3 + DELTA 3 Extra Battery bundle | 1024Wh + 1024Wh, 1800W AC, LFP | $969.00 at us.ecoflow.com |
| EcoFlow | 2 × DELTA 3 | 2 × 1024Wh, 1800W AC each, LFP | $1,138.00 at us.ecoflow.com |
| EcoFlow | DELTA 3 Plus + DELTA 3 Series Extra Battery | 1024Wh + 1024Wh, 1800W AC, LFP | $1,119.00 at us.ecoflow.com |
| EcoFlow | 2 × DELTA 3 Plus | 2 × 1024Wh, 1800W AC each, LFP | $1,298.00 at us.ecoflow.com |
| EcoFlow | DELTA 3 Plus + 800W Alternator Charger bundle | 1024Wh, 1800W AC, LFP; 800W vehicle charging | $919.00 at us.ecoflow.com |
| EcoFlow | DELTA 3 Plus + Smart Generator 3000 (Dual Fuel) bundle | 1024Wh, 1800W AC, LFP; dual-fuel generator charging | $1,119.00 at us.ecoflow.com |
| EcoFlow | DELTA 3 Plus + Rapid 5000 bundle | 1024Wh, 1800W AC, LFP | $749.00 at us.ecoflow.com |
| EcoFlow | DELTA 3 Plus + TRAIL 300 DC bundle | 1024Wh station + 288Wh DC power bank, LFP | $789.00 at us.ecoflow.com |
| EcoFlow | DELTA 3 Plus + TRAIL 200 DC bundle | 1024Wh station + 196Wh DC power bank, LFP | $729.00 at us.ecoflow.com |
| EcoFlow | DELTA 3 + 500W Alternator Charger bundle | 1024Wh, 1800W AC, LFP; 500W vehicle charging | $689.00 at us.ecoflow.com |
| EcoFlow | RIVER 2 Pro (EFR620) | 768Wh, 800W AC (1600W surge), LFP, 18.2 lbs, AC 0–100% 70 min | $369.00 at us.ecoflow.com |
| EcoFlow | RIVER 2 Pro (refurbished) | 768Wh, 800W AC, LFP, 70-min AC recharge | $259.00 at us.ecoflow.com |
| EcoFlow | RIVER 3 Plus | 286Wh, 600W AC (1200W surge, X-Boost 1200W), LiFePO4, 3000 cycles, 10.4 lbs, UPS <10ms | $259.00 at us.ecoflow.com |
| Anker | SOLIX C1000 (Gen 1) | 1056Wh, 1800W AC (2400W surge), LiFePO4, 3000 cycles, 28.44 lbs, UPS <20ms, 600W solar max | $469.99 at Anker.com |
| Anker | SOLIX C1000 Gen 2 (A1753) | 1024Wh, 2000W AC (3000W peak), LiFePO4, 4000 cycles, 24.9 lbs, 49-min UltraFast AC recharge, UPS 10ms | $499.99 at Anker.com |
| Bluetti | Elite 300 | 3014Wh, 2400W AC, LiFePO4, RV-ready TT-30, app control | $1,199.00 at bluettipower.com |
| Bluetti | Apex 300 | 2764.8Wh, 3840W AC, LiFePO4, dual-voltage, instant UPS, home backup kit | $1,599.00 (list $1,699.00) at bluettipower.com |
| Bluetti | Elite 400 | 3840Wh, 2600W AC, LiFePO4, rolling luggage design | $1,399.00 at bluettipower.com |
| Bluetti | FridgePower | 2016Wh, 1800W AC, LiFePO4, 75mm ultra-slim, instant UPS | $949.00 at bluettipower.com |
| Bluetti | Elite 200 V2 | 2073.6Wh, 2600W AC, LiFePO4 | $899.00 at bluettipower.com |
| Bluetti | Elite 100 V2 | 1024Wh, 1800W AC, LiFePO4 | $499.00 at bluettipower.com |
| Bluetti | AC180 | 1152Wh, 1800W AC (2700W Power Lifting), LiFePO4 3500+ cycles, 1440W AC input, 500W solar max, 35.3 lbs | $499.00 at bluettipower.com |
| Bluetti | AC180 × 2 | 2 × 1152Wh, 1800W AC each | $998.00 at bluettipower.com |
| Bluetti | AC180 + Charger 2 | 1152Wh, 1800W AC; 1200W car+solar dual charger | $899.00 at bluettipower.com |
| Anker | SOLIX C2000 Gen 2 | 2048Wh, 2400W AC | $1,499.99 at ankersolix.com |
| Anker | SOLIX C1000 | 1056Wh, 1800W AC | $599.99 at ankersolix.com |
| Anker | SOLIX S2000 | Specs not shown on collection page | $999.99 at ankersolix.com |
| Anker | SOLIX F3800 Plus | Specs not shown on collection page | $2,699.99 at ankersolix.com |
| Anker | SOLIX F3000 (UL9540) | UL9540 certified; capacity not shown on collection page | $1,699.99 at ankersolix.com |
| Anker | SOLIX F3800 | 3840Wh, 6000W AC | $2,199.99 at ankersolix.com |
| Anker | SOLIX C1000 + Expansion Battery | 2112Wh total, 1800W AC | $1,099.99 at ankersolix.com |
| Anker | SOLIX C2000 Gen 2 + Expansion Battery | Expansion bundle; specs not shown on collection page | $2,198.99 at ankersolix.com |
| Anker | SOLIX F3800 Plus + Expansion Battery | Expansion bundle; specs not shown on collection page | $4,999.99 at ankersolix.com |
| Anker | SOLIX C1000 + Water Resistant Bag | 1056Wh, 1800W AC; includes water-resistant bag | $719.99 at ankersolix.com |
| Anker | SOLIX C1000 Gen 2 + Water Resistant Bag | Bundle; specs not shown on collection page | $819.99 at ankersolix.com |
| Anker | 2× SOLIX F3800 Plus + Smart Home Power Kit | Dual-unit home backup kit; specs not shown on collection page | $7,799.99 at ankersolix.com |
| EcoFlow | DELTA Pro Ultra X | 12kWh, 12kW AC | $7,699.00 at us.ecoflow.com |
| EcoFlow | DELTA Pro Ultra | 6144Wh, 7200W AC | $4,199.00 (list $5,799.00) at us.ecoflow.com |
| EcoFlow | DELTA Pro 3 | 4096Wh, 4000W AC, UL9540 certified | $2,799.00 (list $3,299.00) at us.ecoflow.com |
| EcoFlow | DELTA Pro | 3600Wh, 3600W AC | $1,899.00 (list $2,399.00) at us.ecoflow.com |
| EcoFlow | DELTA 3 Ultra Plus | 3072Wh, 3600W AC | $1,599.00 (list $2,199.00) at us.ecoflow.com |
| EcoFlow | DELTA 3 Ultra | 3072Wh, 3600W AC | $1,369.00 (list $1,599.00) at us.ecoflow.com |
| EcoFlow | DELTA 3 Max Plus | 2048Wh, 3000W AC | $1,149.00 (list $1,599.00) at us.ecoflow.com |
| EcoFlow | DELTA 3 Max | 2048Wh, 2400W AC | $879.00 (list $1,199.00) at us.ecoflow.com |
| Jackery | HomePower 1000 v2 | 1024Wh, 1500W AC, sub-10ms UPS, 6000+ cycles, 50-min fast charge | $549.00 (list $699.00) at Jackery.com |
| Goal Zero | Yeti 1500 | 1505Wh, 2000W AC (3600W surge), LiFePO4, IPX4 weather rated, 900W solar max, 17 ports | $1,499.95 at goalzero.com |
| Jackery | Explorer 100 Plus | 99Wh, 128W AC, LiFePO4 2000 cycles, 965g, 100W dual PD, flight carry-on | $149.00 at Jackery.com |
| EcoFlow | RIVER 3 Plus | 286Wh, 600W AC (1200W surge/X-Boost), LiFePO4 3000 cycles, UPS <10ms, expandable to 858Wh | $259.00 at us.ecoflow.com |
| EcoFlow | RIVER 3 Max (RIVER 3 Plus + EB300) | 572Wh total, 600W AC (X-Boost 1200W), LiFePO4, <10ms UPS, <30dB | $319.00 at us.ecoflow.com |
| EcoFlow | RIVER 2 (240) | 243Wh, 300W AC (surge 600W), LFP, app control | $209.00 at us.ecoflow.com |
| EcoFlow | RIVER 2 Max 500 | 499Wh, 500W AC (surge 1000W), LFP | $309.00 at us.ecoflow.com |
| EcoFlow | DELTA 2 Max | 2048Wh, 2400W AC (surge 4800W), LFP, expandable to 6kWh | $1,029.00 at us.ecoflow.com |
| Bluetti | AC200L | 2048Wh, 2400W AC, LiFePO4 | $899.00 at bluettipower.com |
| Bluetti | Elite 30 V2 | 288Wh, 600W AC (1500W lifting), LiFePO4, 10ms UPS | $279.99 at bluettipower.com |
| Bluetti | Elite 100 mini | 1004.8Wh, 700W AC, LiFePO4, 10ms UPS | $429.00 at bluettipower.com |
| Bluetti | Pioneer Na | 900Wh sodium-ion, 1500W AC (2250W lifting), 20ms UPS, charges at -15°C | $700.00 at bluettipower.com |
| Bluetti | Elite 10 | 128Wh, 200W AC, LiFePO4, 10ms UPS | $119.00 at bluettipower.com |
Prices change. Confirm the current price with the retailer before you buy.