Portable power specs, verified.
Power Banks
High-capacity power banks for phones, laptops, and cameras — capacity, output, and price compared. Prices are exact and were verified at the named retailer.
As an Amazon Associate, Wattovia earns from qualifying purchases.
| Brand | Model | Key specs | Price |
|---|---|---|---|
| Goal Zero | Sherpa 100PD | 95Wh, 60W in/100W out USB-C, 15W wireless, airline-approved | $199.95 at goalzero.com |
| Goal Zero | Sherpa 100AC | 95Wh, AC port, 60W USB-C, 15W wireless, airline-approved | $249.95 (list $274.85) at goalzero.com |
| Goal Zero | Sherpa 100PD + 65W USB-C Charger Tech Kit | 95Wh bank + 65W charger + sleeve | $274.85 at goalzero.com |
| Goal Zero | Venture 35 | 9600mAh, IP67 dust/waterproof, USB-A + USB-C PD | $69.95 at goalzero.com |
| Goal Zero | Venture 35 + Nomad 10 Kit | 9600mAh bank + 10W solar panel | $169.95 at goalzero.com |
| Goal Zero | Venture 35 + Lighthouse 600 + Nomad 10 Kit | 9600mAh bank + lantern + 10W solar panel | $229.90 at goalzero.com |
| Goal Zero | Guide 12 + Nomad 5 Kit | AA/AAA rechargeable kit + 5W panel | $89.95 at goalzero.com |
| Anker | Laptop Power Bank (25K, 165W) | 25000mAh, 165W, built-in + retractable cables, smart display | $119.99 at anker.com |
| Anker | MagGo Power Bank (10K, Slim) | 10000mAh, 15W Qi2 wireless, 30W wired, 0.58 in slim | $79.86 at anker.com |
| Anker | Prime Power Bank (26K, 300W) A110A | 26250mAh, 300W total out, 140W single-port, smart display + app | $229.99 at anker.com |
| Anker | 737 Power Bank (PowerCore 24K) A1289 | 24000mAh, 140W two-way, 2×USB-C + USB-A, smart display | $109.99 at anker.com |
| Anker | Prime Power Bank (20K, 200W) A1336011 | 20000mAh, 200W total, 2×100W USB-C + USB-A, smart display; availability not explicitly confirmed on page | $116.93 at Connection (connection.com) |
| Baseus | Blade H1 20K 100W | 20000mAh, 100W PD, digital display | $89.99 at baseus.com |
| UGREEN | Nexode Power Bank 20000mAh 100W (25188) | 20000mAh (72Wh), 100W USB-C1 + 30W C2 + 22.5W USB-A, 65W input | $59.99 (sale, was $79.99) at us.ugreen.com |
| UGREEN | Nexode 145W 25000mAh 3-Port (90597A) | 25000mAh (90Wh), 140W PD 3.1 USB-C1 + 65W C2 + 22.5W USB-A | $79.99 (sale, was $99.99) at us.ugreen.com |
| UGREEN | Nexode 20000mAh 130W (PB721) | 20000mAh (72Wh), 100W USB-C1 + 30W C2, TFT display | $57.99 (sale, was $89.99) at us.ugreen.com |
| UGREEN | Nexode 25000mAh 200W (PB722) | 25000mAh, 140W USB-C1 + 100W C2, TFT display; price from official comparison page | $84.99 (sale, was $129.99) at us.ugreen.com |
Prices change. Confirm the current price with the retailer before you buy.